A wide variety of holders for mice and rats allow you to work with animals of all sizes.
You can get the BP-2000 with a notebook computer (with the analysis software pre-installed and configured). Or you can provide your own computer (and easily download and install the analysis software).
All BP-2000 systems include:
|
|
The BP-2000 has three models for mice, which differ in the number of mice which can be measured simultaneously.
The BP-2000 has three models for rats, which differ in the number of rats which can be measured simultaneously.
If you need to work with both mice and rats, several BP-2000 systems are available.
Combined mouse and rat systems consist of the Control Unit and two platforms, one for mice and one for rats, as well as the optional computer.
| Part Number | Description | Notes |
|---|---|---|
| BP-MH0 | Mouse Holder, Size 0 | For very small mice |
| BP-MH1 | Mouse Holder, Size 1 | For mice under 30 grams |
| BP-MH2 | Mouse Holder, Size 2 | For mice 30-45 grams |
| BP-MH3 | Mouse Holder, Size 3 | For mice larger than 45 grams |
| Part Number | Description | Notes |
|---|---|---|
| BP-RH1 | Rat Holder, Size 1 | For rats under 250 grams |
| BP-RH2 | Rat Holder, Size 2 | For rats 250-400 grams |
| BP-RH3 | Rat Holder, Size 3 | For rats 400-550 grams |
| BP-RH4 | Rat Holder, Size 4 | |
| BP-RH5 | Rat Holder, Size 5 | |
| BP-RH6 | Rat Holder, Size 6 | For rats as large as 1 kg |
Here are answers to some common questions about the BP-2000 hardware: